SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2030 vs Erste PPK 2030
Allianz Plan Emerytalny 2030 and Erste PPK 2030 share 46 holdings, giving 42.9% portfolio overlap (27.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.9%Portfolio overlap
46Shared holdings
27.9%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2030
- Erste PPK 2030
- Manager
- Allianz TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 477,41 mln PLN
- 109,61 mln PLN
- Management fee
- 0,40%
- 0,32%
- Year to date
- +6.07%
- +8.59%
- 1 year
- +9.64%
- +12.24%
- 3 years
- +38.76%
- +47.97%
- 5 years
- +38.36%
- +41.62%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2030 | Weight in Erste PPK 2030 |
|---|---|---|---|
| Skarb Państwa | PL0000115291 | 6.33% | 5.92% |
| Skarb Państwa | PL0000118519 | 5.11% | 7.72% |
| Skarb Państwa | PL0000117370 | 4.51% | 7.91% |
| Skarb Państwa | PL0000113783 | 8.22% | 4.10% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 3.49% | 2.62% |
| Skarb Państwa | PL0000117990 | 4.55% | 2.60% |
| Skarb Państwa | PL0000117024 | 2.11% | 4.04% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 1.84% | 2.49% |
| ORLEN S.A. | PLPKN0000018 | 1.32% | 1.85% |
| Skarb Państwa | PL0000118170 | 2.30% | 1.26% |
| Kghm Polska Miedź SA | PLKGHM000017 | 1.54% | 1.25% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 1.12% | 1.31% |
| Bank Pekao SA | PLPEKAO00016 | 1.08% | 1.53% |
| LPP SA | PLLPP0000011 | 1.31% | 1.03% |
| Bank Gospodarstwa Krajowego | PL0000500278 | 1.15% | 0.72% |
Compare interactively → Allianz Plan Emerytalny 2030 Full profile → Erste PPK 2030 Full profile →