SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2030 vs Erste PPK 2030
Allianz Plan Emerytalny 2030 and Erste PPK 2030 share 49 holdings, giving 46.2% portfolio overlap (30.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.2%Portfolio overlap
49Shared holdings
30.7%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2030
- Erste PPK 2030
- Manager
- Allianz TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 477,41 mln PLN
- 109,61 mln PLN
- Management fee
- 0,40%
- 0,32%
- Year to date
- +6.58%
- +8.48%
- 1 year
- +10.92%
- +12.71%
- 3 years
- +37.24%
- +44.36%
- 5 years
- +39.39%
- +41.92%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2030 | Weight in Erste PPK 2030 |
|---|---|---|---|
| Skarb Państwa | PL0000115291 | 6.33% | 6.17% |
| Skarb Państwa | PL0000118519 | 5.11% | 7.99% |
| Skarb Państwa | PL0000117370 | 4.51% | 8.14% |
| Skarb Państwa | PL0000113783 | 8.22% | 4.27% |
| Skarb Państwa | PL0000117990 | 4.55% | 2.80% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 3.49% | 2.75% |
| Skarb Państwa | PL0000117024 | 2.11% | 3.36% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 1.84% | 2.33% |
| ORLEN S.A. | PLPKN0000018 | 1.32% | 1.70% |
| Skarb Państwa | PL0000118170 | 2.30% | 1.29% |
| Kghm Polska Miedź SA | PLKGHM000017 | 1.54% | 1.19% |
| Bank Pekao SA | PLPEKAO00016 | 1.08% | 1.48% |
| LPP SA | PLLPP0000011 | 1.31% | 1.02% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 1.12% | 1.02% |
| Skarb Państwa | PL0000116851 | 4.52% | 0.95% |
Compare interactively → Allianz Plan Emerytalny 2030 Full profile → Erste PPK 2030 Full profile →