SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2030 vs PFR PPK 2030
Allianz Plan Emerytalny 2030 and PFR PPK 2030 share 52 holdings, giving 49.1% portfolio overlap (33.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
49.1%Portfolio overlap
52Shared holdings
33.2%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2030
- PFR PPK 2030
- Manager
- Allianz TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2030
- zdefiniowanej daty PPK 2030
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 477,41 mln PLN
- 72,97 mln PLN
- Management fee
- 0,40%
- 0,36%
- Year to date
- +6.58%
- +7.10%
- 1 year
- +10.92%
- +11.71%
- 3 years
- +37.24%
- +39.94%
- 5 years
- +39.39%
- +42.69%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2030 | Weight in PFR PPK 2030 |
|---|---|---|---|
| Skarb Państwa | PL0000117990 | 4.55% | 4.88% |
| Skarb Państwa | PL0000117370 | 4.51% | 6.95% |
| Skarb Państwa | PL0000116851 | 4.52% | 3.95% |
| Skarb Państwa | PL0000113783 | 8.22% | 3.65% |
| Skarb Państwa | PL0000112736 | 3.63% | 5.50% |
| Skarb Państwa | PL0000118519 | 5.11% | 2.96% |
| Skarb Państwa | PL0000118170 | 2.30% | 5.44% |
| Skarb Państwa | PL0000117198 | 2.08% | 8.75% |
| Skarb Państwa | PL0000115291 | 6.33% | 1.89% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 1.84% | 1.94% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 1.51% | 3.58% |
| Kghm Polska Miedź SA | PLKGHM000017 | 1.54% | 1.37% |
| ORLEN S.A. | PLPKN0000018 | 1.32% | 2.49% |
| Bank Pekao SA | PLPEKAO00016 | 1.08% | 1.22% |
| LPP SA | PLLPP0000011 | 1.31% | 1.03% |
Compare interactively → Allianz Plan Emerytalny 2030 Full profile → PFR PPK 2030 Full profile →