SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2040 vs Erste PPK 2040
Allianz Plan Emerytalny 2040 and Erste PPK 2040 share 48 holdings, giving 45.7% portfolio overlap (30.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.7%Portfolio overlap
48Shared holdings
30.8%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2040
- Erste PPK 2040
- Manager
- Allianz TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 921,83 mln PLN
- 181,85 mln PLN
- Management fee
- 0,44%
- 0,35%
- Year to date
- +15.16%
- +19.60%
- 1 year
- +22.29%
- +26.73%
- 3 years
- +66.62%
- +76.98%
- 5 years
- +67.45%
- +75.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2040 | Weight in Erste PPK 2040 |
|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 4.46% | 5.11% |
| Skarb Państwa | PL0000115291 | 4.33% | 3.53% |
| ORLEN S.A. | PLPKN0000018 | 3.28% | 3.68% |
| Kghm Polska Miedź SA | PLKGHM000017 | 3.82% | 2.62% |
| Skarb Państwa | PL0000118519 | 2.49% | 3.85% |
| Bank Pekao SA | PLPEKAO00016 | 2.47% | 3.24% |
| LPP SA | PLLPP0000011 | 3.07% | 2.30% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 2.58% | 2.25% |
| Skarb Państwa | PL0000117024 | 1.68% | 1.66% |
| Skarb Państwa | PL0000113783 | 7.26% | 1.48% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.63% | 1.47% |
| Allegro.eu SA | LU2237380790 | 1.37% | 3.45% |
| Benefit Systems SA | PLBNFTS00018 | 1.29% | 2.83% |
| CD Projekt Red SA | PLOPTTC00011 | 1.27% | 1.45% |
| Dino Polska S.A. | PLDINPL00011 | 2.13% | 1.25% |
Compare interactively → Allianz Plan Emerytalny 2040 Full profile → Erste PPK 2040 Full profile →