SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2040 vs UNIQA Emerytura 2040
Allianz Plan Emerytalny 2040 and UNIQA Emerytura 2040 share 61 holdings, giving 49.9% portfolio overlap (34.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
49.9%Portfolio overlap
61Shared holdings
34.5%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2040
- UNIQA Emerytura 2040
- Manager
- Allianz TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 921,83 mln PLN
- 388,67 mln PLN
- Management fee
- 0,44%
- 0,40%
- Year to date
- +15.16%
- +14.98%
- 1 year
- +22.29%
- +21.48%
- 3 years
- +66.62%
- +68.86%
- 5 years
- +67.45%
- +72.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2040 | Weight in UNIQA Emerytura 2040 |
|---|---|---|---|
| Skarb Państwa | PL0000113783 | 7.26% | 6.46% |
| Skarb Państwa | PL0000115291 | 4.33% | 5.62% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 4.46% | 3.89% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 3.14% | 3.91% |
| ORLEN S.A. | PLPKN0000018 | 3.28% | 3.01% |
| Skarb Państwa | PL0000116851 | 2.16% | 5.56% |
| Bank Pekao SA | PLPEKAO00016 | 2.47% | 2.02% |
| LPP SA | PLLPP0000011 | 3.07% | 1.76% |
| Skarb Państwa | PL0000117990 | 1.85% | 1.62% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 2.58% | 1.53% |
| Kghm Polska Miedź SA | PLKGHM000017 | 3.82% | 1.46% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.63% | 1.44% |
| Allegro.eu SA | LU2237380790 | 1.37% | 3.56% |
| Benefit Systems SA | PLBNFTS00018 | 1.29% | 2.18% |
| Skarb Państwa | PL0000117370 | 1.18% | 1.39% |
Compare interactively → Allianz Plan Emerytalny 2040 Full profile → UNIQA Emerytura 2040 Full profile →