SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2045 vs Erste PPK 2045
Allianz Plan Emerytalny 2045 and Erste PPK 2045 share 46 holdings, giving 44.8% portfolio overlap (29.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
44.8%Portfolio overlap
46Shared holdings
29.7%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2045
- Erste PPK 2045
- Manager
- Allianz TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2045
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 864,96 mln PLN
- 158,13 mln PLN
- Management fee
- 0,44%
- 0,35%
- Year to date
- +15.32%
- +19.84%
- 1 year
- +22.57%
- +27.10%
- 3 years
- +69.59%
- +81.75%
- 5 years
- +68.99%
- +79.79%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2045 | Weight in Erste PPK 2045 |
|---|---|---|---|
| ORLEN S.A. | PLPKN0000018 | 3.47% | 4.27% |
| Kghm Polska Miedź SA | PLKGHM000017 | 4.04% | 3.03% |
| Skarb Państwa | PL0000115291 | 3.95% | 2.95% |
| Skarb Państwa | PL0000118519 | 2.76% | 4.53% |
| Bank Pekao SA | PLPEKAO00016 | 2.72% | 3.75% |
| LPP SA | PLLPP0000011 | 3.23% | 2.64% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 2.84% | 2.61% |
| Skarb Państwa | PL0000117370 | 2.13% | 4.35% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.72% | 1.70% |
| Skarb Państwa | PL0000117024 | 1.63% | 1.83% |
| Allegro.eu SA | LU2237380790 | 1.46% | 3.95% |
| Dino Polska S.A. | PLDINPL00011 | 1.99% | 1.45% |
| CD Projekt Red SA | PLOPTTC00011 | 1.40% | 1.66% |
| Benefit Systems SA | PLBNFTS00018 | 1.29% | 3.27% |
| Skarb Państwa | PL0000117198 | 1.12% | 1.09% |
Compare interactively → Allianz Plan Emerytalny 2045 Full profile → Erste PPK 2045 Full profile →