SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2050 vs Erste PPK 2050
Allianz Plan Emerytalny 2050 and Erste PPK 2050 share 46 holdings, giving 48.5% portfolio overlap (32.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
48.5%Portfolio overlap
46Shared holdings
32.1%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2050
- Erste PPK 2050
- Manager
- Allianz TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 690,98 mln PLN
- 109,75 mln PLN
- Management fee
- 0,44%
- 0,35%
- Year to date
- +18.11%
- +20.73%
- 1 year
- +26.97%
- +28.24%
- 3 years
- +78.37%
- +84.96%
- 5 years
- +77.38%
- +82.57%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2050 | Weight in Erste PPK 2050 |
|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 6.05% | 5.67% |
| ORLEN S.A. | PLPKN0000018 | 5.00% | 4.08% |
| Bank Pekao SA | PLPEKAO00016 | 3.62% | 3.59% |
| Kghm Polska Miedź SA | PLKGHM000017 | 5.55% | 2.92% |
| LPP SA | PLLPP0000011 | 4.72% | 2.59% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 3.64% | 2.51% |
| Skarb Państwa | PL0000115291 | 3.16% | 2.02% |
| Allegro.eu SA | LU2237380790 | 1.95% | 3.86% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.93% | 1.63% |
| CD Projekt Red SA | PLOPTTC00011 | 2.09% | 1.62% |
| Skarb Państwa | PL0000113783 | 3.11% | 1.56% |
| Skarb Państwa | PL0000117024 | 1.76% | 1.54% |
| Benefit Systems SA | PLBNFTS00018 | 1.51% | 3.14% |
| Dino Polska S.A. | PLDINPL00011 | 2.49% | 1.38% |
| Alior Bank SA | PLALIOR00045 | 1.34% | 3.22% |
Compare interactively → Allianz Plan Emerytalny 2050 Full profile → Erste PPK 2050 Full profile →