SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2050 vs PFR PPK 2050
Allianz Plan Emerytalny 2050 and PFR PPK 2050 share 55 holdings, giving 57.5% portfolio overlap (40.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
57.5%Portfolio overlap
55Shared holdings
40.6%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2050
- PFR PPK 2050
- Manager
- Allianz TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 690,98 mln PLN
- 55,09 mln PLN
- Management fee
- 0,44%
- 0,45%
- Year to date
- +18.11%
- +18.41%
- 1 year
- +26.97%
- +27.13%
- 3 years
- +78.37%
- +82.74%
- 5 years
- +77.38%
- +84.50%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2050 | Weight in PFR PPK 2050 |
|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 6.05% | 5.63% |
| ORLEN S.A. | PLPKN0000018 | 5.00% | 7.11% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 4.12% | 10.65% |
| Kghm Polska Miedź SA | PLKGHM000017 | 5.55% | 3.99% |
| Bank Pekao SA | PLPEKAO00016 | 3.62% | 3.47% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 3.64% | 3.10% |
| LPP SA | PLLPP0000011 | 4.72% | 3.05% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.93% | 2.16% |
| Allegro.eu SA | LU2237380790 | 1.95% | 1.79% |
| CD Projekt Red SA | PLOPTTC00011 | 2.09% | 1.71% |
| Dino Polska S.A. | PLDINPL00011 | 2.49% | 1.62% |
| Benefit Systems SA | PLBNFTS00018 | 1.51% | 1.39% |
| Alior Bank SA | PLALIOR00045 | 1.34% | 1.68% |
| Skarb Państwa | PL0000116851 | 1.23% | 1.35% |
| Skarb Państwa | PL0000113783 | 3.11% | 1.08% |
Compare interactively → Allianz Plan Emerytalny 2050 Full profile → PFR PPK 2050 Full profile →