SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2050 vs UNIQA Emerytura 2050
Allianz Plan Emerytalny 2050 and UNIQA Emerytura 2050 share 60 holdings, giving 50.3% portfolio overlap (33.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
50.3%Portfolio overlap
60Shared holdings
33.8%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2050
- UNIQA Emerytura 2050
- Manager
- Allianz TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2050
- zdefiniowanej daty PPK 2050
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 690,98 mln PLN
- 270,63 mln PLN
- Management fee
- 0,44%
- 0,45%
- Year to date
- +18.11%
- +17.92%
- 1 year
- +26.97%
- +25.35%
- 3 years
- +78.37%
- +80.96%
- 5 years
- +77.38%
- +87.29%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2050 | Weight in UNIQA Emerytura 2050 |
|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 6.05% | 4.76% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 4.12% | 4.80% |
| ORLEN S.A. | PLPKN0000018 | 5.00% | 3.58% |
| Skarb Państwa | PL0000115291 | 3.16% | 4.05% |
| Skarb Państwa | PL0000113783 | 3.11% | 5.16% |
| Bank Pekao SA | PLPEKAO00016 | 3.62% | 2.47% |
| LPP SA | PLLPP0000011 | 4.72% | 2.13% |
| Allegro.eu SA | LU2237380790 | 1.95% | 4.31% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 3.64% | 1.82% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.93% | 1.72% |
| Kghm Polska Miedź SA | PLKGHM000017 | 5.55% | 1.70% |
| Benefit Systems SA | PLBNFTS00018 | 1.51% | 2.71% |
| Skarb Państwa | PL0000116851 | 1.23% | 2.71% |
| Skarb Państwa | PL0000117370 | 1.05% | 1.07% |
| CD Projekt Red SA | PLOPTTC00011 | 2.09% | 1.00% |
Compare interactively → Allianz Plan Emerytalny 2050 Full profile → UNIQA Emerytura 2050 Full profile →