SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2060 vs Erste PPK 2060
Allianz Plan Emerytalny 2060 and Erste PPK 2060 share 50 holdings, giving 45.6% portfolio overlap (29.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.6%Portfolio overlap
50Shared holdings
29.5%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2060
- Erste PPK 2060
- Manager
- Allianz TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 245,99 mln PLN
- 33,45 mln PLN
- Management fee
- 0,44%
- 0,35%
- Year to date
- +17.86%
- +20.35%
- 1 year
- +26.59%
- +27.70%
- 3 years
- +78.14%
- +80.33%
- 5 years
- +76.52%
- +71.55%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2060 | Weight in Erste PPK 2060 |
|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 5.89% | 5.71% |
| ORLEN S.A. | PLPKN0000018 | 4.86% | 4.11% |
| Bank Pekao SA | PLPEKAO00016 | 3.55% | 3.66% |
| LPP SA | PLLPP0000011 | 5.28% | 2.57% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 3.34% | 2.53% |
| Skarb Państwa | PL0000113783 | 3.97% | 1.95% |
| Allegro.eu SA | LU2237380790 | 1.94% | 3.86% |
| Skarb Państwa | PL0000117370 | 1.70% | 2.49% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.89% | 1.65% |
| CD Projekt Red SA | PLOPTTC00011 | 1.97% | 1.62% |
| Benefit Systems SA | PLBNFTS00018 | 1.44% | 3.17% |
| Dino Polska S.A. | PLDINPL00011 | 2.41% | 1.35% |
| Skarb Państwa | PL0000117024 | 1.36% | 1.33% |
| Alior Bank SA | PLALIOR00045 | 1.29% | 3.23% |
| Skarb Państwa | PL0000118519 | 1.06% | 5.27% |
Compare interactively → Allianz Plan Emerytalny 2060 Full profile → Erste PPK 2060 Full profile →