SQUERY › Funds › Compare
SQUERY://COMPARE
inPZU Akcje Polskie Małych i Średnich Spółek vs Pekao Dynamicznych Spółek
inPZU Akcje Polskie Małych i Średnich Spółek and Pekao Dynamicznych Spółek share 50 holdings, giving 41.0% portfolio overlap (26.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.0%Portfolio overlap
50Shared holdings
26.9%Weighted similarity
Side by side
- Metric
- inPZU Akcje Polskie Małych i Średnich Spółek
- Pekao Dynamicznych Spółek
- Manager
- PZU TFI
- Pekao TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 50% mWIG40TR + 50% sWIG80TR
- 45% sWIG80TR + 35% mWIG40TR + 10% MSCI World Index + 10% POLONIA
- Assets under management
- 76,46 mln PLN
- 420,68 mln PLN
- Management fee
- 0,50%
- 2,00%
- Year to date
- +21.56%
- +23.17%
- 1 year
- +23.42%
- +23.87%
- 3 years
- +99.32%
- +77.82%
- 5 years
- +98.51%
- +82.71%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in inPZU Akcje Polskie Małych i Średnich Spółek | Weight in Pekao Dynamicznych Spółek |
|---|---|---|---|
| Benefit Systems S.A. | PLBNFTS00018 | 4.93% | 8.62% |
| ING Bank S.A. | PLBSK0000017 | 4.78% | 3.47% |
| X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 2.65% | 7.77% |
| Inter Cars S.A. | PLINTCS00010 | 2.42% | 3.07% |
| BNP Paribas Bank Polska Spółka Akcyjna | PLBGZ0000010 | 1.81% | 3.28% |
| Develia S.A. | PLLCCRP00017 | 1.61% | 2.79% |
| MLP Group S.A. | PLMLPGR00017 | 1.44% | 1.39% |
| ASSECO POLAND SA | PLSOFTB00016 | 3.01% | 1.31% |
| Torpol S.A. | PLTORPL00016 | 1.25% | 1.24% |
| Bank Millennium S.A. | PLBIG0000016 | 3.90% | 1.23% |
| Echo Investment S.A. | PLECHPS00019 | 1.19% | 1.72% |
| Diagnostyka SA | PLDGNST00012 | 1.01% | 2.12% |
| Cyfrowy Polsat S.A. | PLCFRPT00013 | 1.25% | 1.00% |
| ATAL S.A. | PLATAL000046 | 0.96% | 1.09% |
| SHOPER S.A. | PLSHPR000021 | 0.90% | 3.22% |
Compare interactively → inPZU Akcje Polskie Małych i Średnich Spółek Full profile → Pekao Dynamicznych Spółek Full profile →