SQUERY › Funds › Compare
SQUERY://COMPARE
inPZU Akcje Polskie Małych i Średnich Spółek vs Erste Akcji Małych i Średnich Spółek
inPZU Akcje Polskie Małych i Średnich Spółek and Erste Akcji Małych i Średnich Spółek share 57 holdings, giving 51.2% portfolio overlap (34.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
51.2%Portfolio overlap
57Shared holdings
34.8%Weighted similarity
Side by side
- Metric
- inPZU Akcje Polskie Małych i Średnich Spółek
- Erste Akcji Małych i Średnich Spółek
- Manager
- PZU TFI
- Erste TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 50% mWIG40TR + 50% sWIG80TR
- 60% mWIG40TR + 30% sWIG80TR + 10% POLSTR
- Assets under management
- 76,46 mln PLN
- 769,50 mln PLN
- Management fee
- 0,50%
- 2,00%
- Year to date
- +19.36%
- +27.09%
- 1 year
- +21.05%
- +32.52%
- 3 years
- +99.43%
- +103.91%
- 5 years
- +83.98%
- +110.40%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in inPZU Akcje Polskie Małych i Średnich Spółek | Weight in Erste Akcji Małych i Średnich Spółek |
|---|---|---|---|
| Benefit Systems S.A. | PLBNFTS00018 | 4.93% | 8.32% |
| ING Bank S.A. | PLBSK0000017 | 4.78% | 4.75% |
| Bank Millennium S.A. | PLBIG0000016 | 3.90% | 3.78% |
| ASSECO POLAND SA | PLSOFTB00016 | 3.01% | 3.70% |
| X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 2.65% | 4.57% |
| Orange Polska S.A. | PLTLKPL00017 | 3.05% | 2.49% |
| Inter Cars S.A. | PLINTCS00010 | 2.42% | 3.94% |
| BNP Paribas Bank Polska Spółka Akcyjna | PLBGZ0000010 | 1.81% | 3.13% |
| Develia S.A. | PLLCCRP00017 | 1.61% | 1.55% |
| Bank Handlowy S.A. | PLBH00000012 | 1.30% | 1.21% |
| Echo Investment S.A. | PLECHPS00019 | 1.19% | 2.46% |
| Asseco Business Solutions S.A. | PLABS0000018 | 2.31% | 1.15% |
| ASBISC Enterprises Plc. | CY1000031710 | 1.12% | 1.66% |
| Comp S.A. | PLCMP0000017 | 2.67% | 1.11% |
| Diagnostyka SA | PLDGNST00012 | 1.01% | 1.07% |
Compare interactively → inPZU Akcje Polskie Małych i Średnich Spółek Full profile → Erste Akcji Małych i Średnich Spółek Full profile →