SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2065 vs UNIQA Emerytura 2065
Allianz Plan Emerytalny 2065 and UNIQA Emerytura 2065 share 61 holdings, giving 53.1% portfolio overlap (36.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
53.1%Portfolio overlap
61Shared holdings
36.1%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2065
- UNIQA Emerytura 2065
- Manager
- Allianz TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 44,58 mln PLN
- 20,21 mln PLN
- Management fee
- 0,44%
- 0,45%
- Year to date
- +17.47%
- +17.37%
- 1 year
- +25.72%
- +24.32%
- 3 years
- +77.54%
- +77.07%
- 5 years
- +78.59%
- +92.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2065 | Weight in UNIQA Emerytura 2065 |
|---|---|---|---|
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 4.71% | 4.90% |
| Skarb Państwa | PL0000113783 | 5.68% | 4.58% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 5.49% | 4.52% |
| ORLEN S.A. | PLPKN0000018 | 4.55% | 3.17% |
| Bank Pekao SA | PLPEKAO00016 | 3.78% | 2.34% |
| Skarb Państwa | PL0000115291 | 2.25% | 2.69% |
| LPP SA | PLLPP0000011 | 4.86% | 2.12% |
| Skarb Państwa | PL0000116851 | 1.93% | 4.14% |
| Allegro.eu SA | LU2237380790 | 1.90% | 4.38% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 2.85% | 1.82% |
| Santander Bank Polska S.A. | PLBZ00000044 | 2.25% | 1.79% |
| Skarb Państwa | PL0000118188 | 1.57% | 1.77% |
| Skarb Państwa | PL0000117370 | 1.35% | 1.81% |
| Kghm Polska Miedź SA | PLKGHM000017 | 5.34% | 1.34% |
| Benefit Systems SA | PLBNFTS00018 | 1.24% | 2.94% |
Compare interactively → Allianz Plan Emerytalny 2065 Full profile → UNIQA Emerytura 2065 Full profile →