UNIQA Emerytura 2065
Fund ID: SQF-001391 · Manager: UNIQA TFI · Data as of: 2026-06-30
UNIQA Emerytura 2065 (SQF-001391) is an investment fund managed by UNIQA TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2065" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 109 positions across 76 issuers, with GIEŁDA PAPIERÓW WARTOŚCIOWYCH W WARSZAWIE S.A. the largest position at 15.31%. Performance: +17.37% year-to-date, +24.32% over 1 year, +77.07% over 3 years, +92.08% over 5 years.
- Category
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 20,21 mln PLN
- Management fee
- 0,45%
| Period | Return |
|---|---|
| Year to date | +17.37% |
| 1 year | +24.32% |
| 3 years | +77.07% |
| 5 years | +92.08% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | GIEŁDA PAPIERÓW WARTOŚCIOWYCH W WARSZAWIE S.A. | PL0GF0033720 | 15.31% |
| 2 | ISHARES CORE S&P 500 UCITS ETF | IE00B5BMR087 | 4.90% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 4.58% |
| 4 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 4.52% |
| 5 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 4.38% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 4.14% |
| 7 | ORLEN S.A. | PLPKN0000018 | 3.17% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 3.07% |
| 9 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.94% |
| 10 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 2.69% |
View the full interactive profile for UNIQA Emerytura 2065 on SQUERY →