SQUERY › Funds › Compare
SQUERY://COMPARE
inPZU Akcje Sektora Informatycznego vs Erste Prestiż Technologii i Innowacji
inPZU Akcje Sektora Informatycznego and Erste Prestiż Technologii i Innowacji share 20 holdings, giving 35.5% portfolio overlap (21.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
35.5%Portfolio overlap
20Shared holdings
21.9%Weighted similarity
Side by side
- Metric
- inPZU Akcje Sektora Informatycznego
- Erste Prestiż Technologii i Innowacji
- Manager
- PZU TFI
- Erste TFI
- Category
- akcji zagranicznych sektora technologicznego
- akcji zagranicznych sektora technologicznego
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- High
- Podwyższone
- Benchmark
- 100% MSCI World Information Technology Net TR USD
- 70% MSCI ACWI Robotics & AI Index Net TR + 25% WIGtechTR + 5% POLSTR
- Assets under management
- 64,85 mln PLN
- 1,09 mld PLN
- Management fee
- 0,50%
- 2,00%
- Year to date
- +18.61%
- +16.91%
- 1 year
- +29.71%
- +25.26%
- 3 years
- +119.93%
- +88.79%
- 5 years
- —
- +71.15%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in inPZU Akcje Sektora Informatycznego | Weight in Erste Prestiż Technologii i Innowacji |
|---|---|---|---|
| NVIDIA Corp | US67066G1040 | 16.54% | 9.07% |
| Microsoft Corp | US5949181045 | 9.29% | 7.82% |
| Broadcom Inc | US11135F1012 | 5.99% | 7.75% |
| Advanced Micro Devices Inc | US0079031078 | 3.29% | 5.11% |
| Apple Inc | US0378331005 | 15.04% | 1.62% |
| Micron Technology, Inc. | US5951121038 | 4.58% | 1.02% |
| Texas Instruments Inc. | US8825081040 | 0.93% | 0.96% |
| Marvell Technology Inc | US5738741041 | 0.90% | 1.07% |
| Oracle Corp | US68389X1054 | 0.81% | 0.79% |
| Palo Alto Networks Inc | US6974351057 | 0.95% | 0.75% |
| QUALCOMM Inc | US7475251036 | 0.71% | 5.67% |
| Arista Networks Inc | US0404132054 | 0.62% | 1.00% |
| Shopify Inc | CA82509L1076 | 0.48% | 0.42% |
| Intel Corp | US4581401001 | 2.13% | 0.40% |
| Salesforce.com Inc | US79466L3024 | 0.40% | 0.78% |
Compare interactively → inPZU Akcje Sektora Informatycznego Full profile → Erste Prestiż Technologii i Innowacji Full profile →