SQUERY › Funds › Compare
SQUERY://COMPARE
inPZU Akcje Sektora Informatycznego vs Erste Prestiż Technologii i Innowacji
inPZU Akcje Sektora Informatycznego and Erste Prestiż Technologii i Innowacji share 21 holdings, giving 33.6% portfolio overlap (20.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
33.6%Portfolio overlap
21Shared holdings
20.4%Weighted similarity
Side by side
- Metric
- inPZU Akcje Sektora Informatycznego
- Erste Prestiż Technologii i Innowacji
- Manager
- PZU TFI
- Erste TFI
- Category
- akcji zagranicznych sektora technologicznego
- akcji zagranicznych sektora technologicznego
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- High
- Podwyższone
- Benchmark
- 100% MSCI World Information Technology Net TR USD
- 70% MSCI ACWI Robotics & AI Index Net TR + 25% WIGtechTR + 5% POLSTR
- Assets under management
- 64,85 mln PLN
- 1,09 mld PLN
- Management fee
- 0,50%
- 2,00%
- Year to date
- +27.83%
- +23.10%
- 1 year
- +27.23%
- +23.40%
- 3 years
- +137.26%
- +98.29%
- 5 years
- —
- +85.00%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in inPZU Akcje Sektora Informatycznego | Weight in Erste Prestiż Technologii i Innowacji |
|---|---|---|---|
| Microsoft Corp | US5949181045 | 9.29% | 8.03% |
| Broadcom Inc | US11135F1012 | 5.99% | 6.62% |
| NVIDIA Corp | US67066G1040 | 16.54% | 5.05% |
| Advanced Micro Devices Inc | US0079031078 | 3.29% | 5.83% |
| Micron Technology, Inc. | US5951121038 | 4.58% | 2.67% |
| Intel Corp | US4581401001 | 2.13% | 2.69% |
| Marvell Technology Inc | US5738741041 | 0.90% | 0.93% |
| ASML Holding NV | NL0010273215 | 2.55% | 0.83% |
| Oracle Corp | US68389X1054 | 0.81% | 2.25% |
| QUALCOMM Inc | US7475251036 | 0.71% | 0.81% |
| Arista Networks Inc | US0404132054 | 0.62% | 1.18% |
| Apple Inc | US0378331005 | 15.04% | 0.51% |
| ServiceNow Inc | US81762P1021 | 0.48% | 1.75% |
| Salesforce.com Inc | US79466L3024 | 0.40% | 0.67% |
| Infineon Technologies AG | DE0006231004 | 0.37% | 0.35% |
Compare interactively → inPZU Akcje Sektora Informatycznego Full profile → Erste Prestiż Technologii i Innowacji Full profile →