Erste Prestiż Technologii i Innowacji
Fund ID: SQF-001332 · Manager: Erste TFI · Data as of: 2026-08-31
Erste Prestiż Technologii i Innowacji (SQF-001332) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "akcji zagranicznych sektora technologicznego" category, investing in Globalny, with a podwyższone risk level. As of 2026-08-31, its portfolio holds 55 positions across 52 issuers, with AMAZON.COM, INC. the largest position at 8.13%. Performance: +23.10% year-to-date, +23.40% over 1 year, +98.29% over 3 years, +85.00% over 5 years.
- Category
- akcji zagranicznych sektora technologicznego
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- 70% MSCI ACWI Robotics & AI Index Net TR + 25% WIGtechTR + 5% POLSTR
- Assets under management
- 1,09 mld PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | +23.10% |
| 1 year | +23.40% |
| 3 years | +98.29% |
| 5 years | +85.00% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | AMAZON.COM, INC. | US0231351067 | 8.13% |
| 2 | MICROSOFT CORPORATION | US5949181045 | 8.03% |
| 3 | BROADCOM INC | US11135F1012 | 6.62% |
| 4 | ADVANCED MICRO DEVICES INC | US0079031078 | 5.83% |
| 5 | META PLATFORMS INC | US30303M1027 | 5.77% |
| 6 | NVIDIA CORP | US67066G1040 | 5.05% |
| 7 | ALPHABET INC. | US02079K1079 | 4.06% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 3.70% |
| 9 | LUMENTUM HOLDINGS INC | US55024U1097 | 3.59% |
| 10 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD | US8740391003 | 3.29% |
View the full interactive profile for Erste Prestiż Technologii i Innowacji on SQUERY →