SQUERY › Funds › Compare
SQUERY://COMPARE
inPZU Akcje Rynku Złota vs SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY
inPZU Akcje Rynku Złota and SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY share 16 holdings, giving 40.9% portfolio overlap (26.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
40.9%Portfolio overlap
16Shared holdings
26.5%Weighted similarity
Side by side
- Metric
- inPZU Akcje Rynku Złota
- SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY
- Manager
- PZU TFI
- Superfund TFI
- Category
- akcji zagranicznych sektora metali szlachetnych
- akcji zagranicznych sektora metali szlachetnych
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Bardzo wysokie
- Bardzo wysokie
- Benchmark
- 100% MSCI ACWI Select Gold Miners IMI Net TR
- 93% NYSE Arca Gold Miners + 7% WIBID O/N
- Assets under management
- 69,40 mln PLN
- 94,93 mln PLN
- Management fee
- 0,50%
- 2,00%
- Year to date
- +18.10%
- +17.46%
- 1 year
- +67.63%
- +63.27%
- 3 years
- +288.29%
- +234.79%
- 5 years
- —
- +181.67%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in inPZU Akcje Rynku Złota | Weight in SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY |
|---|---|---|---|
| Agnico Eagle Mines Ltd | CA0084741085 | 12.13% | 8.12% |
| Wheaton Precious Metals Corp | CA9628791027 | 7.03% | 8.55% |
| AngloGold Ashanti PLC | GB00BRXH2664 | 4.59% | 8.58% |
| Kinross Gold Corp | CA4969024047 | 4.17% | 8.32% |
| Newmont Mining Corp | US6516391066 | 15.69% | 3.09% |
| Alamos Gold Inc | CA0115321089 | 2.53% | 2.46% |
| BARRICK MINING CORPORATION | CA06849F1080 | 8.95% | 2.11% |
| IAMGOLD Corp | CA4509131088 | 2.00% | 4.20% |
| ELDORADO GOLD CORP | CA2849025093 | 1.57% | 4.18% |
| Pan American Silver Corp | CA6979001089 | 3.24% | 1.38% |
| OceanaGold Corp | CA6752224007 | 1.06% | 3.02% |
| Equinox Gold Corp | CA29446Y5020 | 1.52% | 0.95% |
| B2GOLD CORP | CA11777Q2099 | 1.02% | 0.72% |
| Coeur Mining Inc | US1921085049 | 3.33% | 0.72% |
| Genesis Minerals Limited | AU000000GMD9 | 1.13% | 0.53% |
Compare interactively → inPZU Akcje Rynku Złota Full profile → SUPERFUND SPÓŁEK ZŁOTA I SREBRA FUNDUSZ INWESTYCYJNY OTWARTY Full profile →