inPZU Akcje Rynku Złota
Fund ID: SQF-000318 · Manager: PZU TFI · Data as of: 2026-06-30
inPZU Akcje Rynku Złota (SQF-000318) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "akcji zagranicznych sektora metali szlachetnych" category, investing in Globalny, with a bardzo wysokie risk level. As of 2026-06-30, its portfolio holds 62 positions across 47 issuers, with Newmont Mining Corp the largest position at 15.69%. Performance: +18.10% year-to-date, +67.63% over 1 year, +288.29% over 3 years.
- Category
- akcji zagranicznych sektora metali szlachetnych
- Geographic focus
- Globalny
- Risk level (SRI)
- Bardzo wysokie
- Benchmark
- 100% MSCI ACWI Select Gold Miners IMI Net TR
- Assets under management
- 69,40 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +18.10% |
| 1 year | +67.63% |
| 3 years | +288.29% |
| 5 years | — |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Newmont Mining Corp | US6516391066 | 15.69% |
| 2 | Agnico Eagle Mines Ltd | CA0084741085 | 12.13% |
| 3 | BARRICK MINING CORPORATION | CA06849F1080 | 8.95% |
| 4 | Wheaton Precious Metals Corp | CA9628791027 | 7.03% |
| 5 | Pekao S.A | 4.87% | |
| 6 | AngloGold Ashanti PLC | GB00BRXH2664 | 4.59% |
| 7 | Gold Fields Ltd | US38059T1060 | 4.26% |
| 8 | Kinross Gold Corp | CA4969024047 | 4.17% |
| 9 | Zijing Mining Group Company Limited | CNE100000502 | 3.67% |
| 10 | Coeur Mining Inc | US1921085049 | 3.33% |
View the full interactive profile for inPZU Akcje Rynku Złota on SQUERY →