SQUERY › Funds › Compare
SQUERY://COMPARE
inPZU Akcje Rynku Złota vs UNIQA Akcji Rynku Złota
inPZU Akcje Rynku Złota and UNIQA Akcji Rynku Złota share 21 holdings, giving 65.7% portfolio overlap (50.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
65.7%Portfolio overlap
21Shared holdings
50.1%Weighted similarity
Side by side
- Metric
- inPZU Akcje Rynku Złota
- UNIQA Akcji Rynku Złota
- Manager
- PZU TFI
- UNIQA TFI
- Category
- akcji zagranicznych sektora metali szlachetnych
- akcji zagranicznych sektora metali szlachetnych
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Bardzo wysokie
- High
- Benchmark
- 100% MSCI ACWI Select Gold Miners IMI Net TR
- fundusz nie posiada benchmarku
- Assets under management
- 69,40 mln PLN
- 65,11 mln PLN
- Management fee
- 0,50%
- 2,00%
- Year to date
- +18.10%
- +21.14%
- 1 year
- +67.63%
- +66.48%
- 3 years
- +288.29%
- +197.54%
- 5 years
- —
- —
Top shared holdings
| Issuer / Instrument | ISIN | Weight in inPZU Akcje Rynku Złota | Weight in UNIQA Akcji Rynku Złota |
|---|---|---|---|
| Newmont Mining Corp | US6516391066 | 15.69% | 9.60% |
| Agnico Eagle Mines Ltd | CA0084741085 | 12.13% | 9.39% |
| BARRICK MINING CORPORATION | CA06849F1080 | 8.95% | 10.74% |
| Wheaton Precious Metals Corp | CA9628791027 | 7.03% | 9.79% |
| AngloGold Ashanti PLC | GB00BRXH2664 | 4.59% | 4.68% |
| Kinross Gold Corp | CA4969024047 | 4.17% | 4.27% |
| Coeur Mining Inc | US1921085049 | 3.33% | 3.62% |
| Pan American Silver Corp | CA6979001089 | 3.24% | 4.79% |
| Alamos Gold Inc | CA0115321089 | 2.53% | 2.97% |
| IAMGOLD Corp | CA4509131088 | 2.00% | 1.90% |
| ELDORADO GOLD CORP | CA2849025093 | 1.57% | 1.63% |
| Equinox Gold Corp | CA29446Y5020 | 1.52% | 1.90% |
| SSR Mining Inc | CA7847301032 | 1.48% | 1.28% |
| Lundin Gold Inc | CA5503711080 | 1.27% | 1.49% |
| OceanaGold Corp | CA6752224007 | 1.06% | 1.42% |
Compare interactively → inPZU Akcje Rynku Złota Full profile → UNIQA Akcji Rynku Złota Full profile →