SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2065 vs Erste PPK 2065
Pekao PPK 2065 and Erste PPK 2065 share 44 holdings, giving 42.4% portfolio overlap (26.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.4%Portfolio overlap
44Shared holdings
26.9%Weighted similarity
Side by side
- Metric
- Pekao PPK 2065
- Erste PPK 2065
- Manager
- Pekao TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 14,78 mln PLN
- 7,53 mln PLN
- Management fee
- 0,22%
- 0,35%
- Year to date
- +19.94%
- +20.09%
- 1 year
- +26.67%
- +27.49%
- 3 years
- +86.08%
- +81.74%
- 5 years
- +104.58%
- +88.19%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2065 | Weight in Erste PPK 2065 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 6.09% | 5.84% |
| Allegro.eu S.A. | LU2237380790 | 3.75% | 3.96% |
| Alior Bank S.A. | PLALIOR00045 | 3.64% | 3.31% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.90% | 3.74% |
| LPP S.A. | PLLPP0000011 | 6.51% | 2.60% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.39% | 3.23% |
| Rzeczpospolita Polska | PL0000118188 | 4.64% | 2.14% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.02% | 2.60% |
| Rzeczpospolita Polska | PL0000113783 | 1.45% | 1.91% |
| Dino Polska S.A. | PLDINPL00011 | 2.36% | 1.38% |
| Rzeczpospolita Polska | PL0000118519 | 1.14% | 4.00% |
| Orlen S.A. | PLPKN0000018 | 0.92% | 4.20% |
| Microsoft Corporation | US5949181045 | 0.87% | 2.92% |
| Rzeczpospolita Polska | PL0000115291 | 0.81% | 3.87% |
| Bank Gospodarstwa Krajowego | PL0000500468 | 1.09% | 0.74% |
Compare interactively → Pekao PPK 2065 Full profile → Erste PPK 2065 Full profile →