Erste PPK 2065
Fund ID: SQF-001354 · Manager: Erste TFI · Data as of: 2026-05-29
Erste PPK 2065 (SQF-001354) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2065" category, investing in Poland, with a podwyższone risk level. As of 2026-05-29, its portfolio holds 90 positions across 75 issuers, with POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. the largest position at 5.84%. Performance: +20.09% year-to-date, +27.49% over 1 year, +81.74% over 3 years, +88.19% over 5 years.
- Category
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 7,53 mln PLN
- Management fee
- 0,35%
| Period | Return |
|---|---|
| Year to date | +20.09% |
| 1 year | +27.49% |
| 3 years | +81.74% |
| 5 years | +88.19% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.84% |
| 2 | ORLEN S.A. | PLPKN0000018 | 4.20% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 4.00% |
| 4 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.96% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 3.87% |
| 6 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.74% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 3.67% |
| 8 | ALIOR BANK S.A. | PLALIOR00045 | 3.31% |
| 9 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.23% |
| 10 | PGE POLSKA GRUPA ENERGETYCZNA S.A. | PLPGER000010 | 3.02% |
View the full interactive profile for Erste PPK 2065 on SQUERY →