SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2065 vs PFR PPK 2065
Pekao PPK 2065 and PFR PPK 2065 share 44 holdings, giving 40.9% portfolio overlap (25.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
40.9%Portfolio overlap
44Shared holdings
25.8%Weighted similarity
Side by side
- Metric
- Pekao PPK 2065
- PFR PPK 2065
- Manager
- Pekao TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 14,78 mln PLN
- 3,58 mln PLN
- Management fee
- 0,22%
- 0,45%
- Year to date
- +19.94%
- +19.03%
- 1 year
- +26.67%
- +27.88%
- 3 years
- +86.08%
- +85.63%
- 5 years
- +104.58%
- +90.12%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2065 | Weight in PFR PPK 2065 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 6.09% | 5.72% |
| LPP S.A. | PLLPP0000011 | 6.51% | 3.55% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.90% | 3.53% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.02% | 3.10% |
| Rzeczpospolita Polska | PL0000118188 | 4.64% | 1.92% |
| Allegro.eu S.A. | LU2237380790 | 3.75% | 1.90% |
| Dino Polska S.A. | PLDINPL00011 | 2.36% | 1.66% |
| Alior Bank S.A. | PLALIOR00045 | 3.64% | 1.64% |
| Rzeczpospolita Polska | PL0000117198 | 1.62% | 2.38% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.52% | 4.05% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 2.09% | 1.37% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.39% | 1.33% |
| Rzeczpospolita Polska | PL0000113783 | 1.45% | 1.19% |
| Rzeczpospolita Polska | PL0000116851 | 5.59% | 1.18% |
| Rzeczpospolita Polska | PL0000118519 | 1.14% | 1.15% |
Compare interactively → Pekao PPK 2065 Full profile → PFR PPK 2065 Full profile →