PFR PPK 2065
Fund ID: SQF-001363 · Manager: PFR TFI · Data as of: 2026-03-31
PFR PPK 2065 (SQF-001363) is an investment fund managed by PFR TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2065" category, investing in Poland, with a podwyższone risk level. As of 2026-03-31, its portfolio holds 85 positions across 63 issuers, with iShares Core S&P 500 UCITS ETF (Acc) the largest position at 11.20%. Performance: +19.03% year-to-date, +27.88% over 1 year, +85.63% over 3 years, +90.12% over 5 years.
- Category
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 3,58 mln PLN
- Management fee
- 0,45%
| Period | Return |
|---|---|
| Year to date | +19.03% |
| 1 year | +27.88% |
| 3 years | +85.63% |
| 5 years | +90.12% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 11.20% |
| 2 | ORLEN S.A. | PLPKN0000018 | 7.16% |
| 3 | PKO BP S.A. | PLPKO0000016 | 5.72% |
| 4 | Środki pieniężne i depozyty PLN 149 820,92 | 4.77% | |
| 5 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 4.05% |
| 6 | Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 | 3.73% |
| 7 | LPP S.A. | PLLPP0000011 | 3.55% |
| 8 | PEKAO BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.53% |
| 9 | POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 3.10% |
| 10 | SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117198 | 2.38% |
View the full interactive profile for PFR PPK 2065 on SQUERY →