SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao PPK 2065 vs UNIQA Emerytura 2065
Pekao PPK 2065 and UNIQA Emerytura 2065 share 49 holdings, giving 40.8% portfolio overlap (25.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
40.8%Portfolio overlap
49Shared holdings
25.7%Weighted similarity
Side by side
- Metric
- Pekao PPK 2065
- UNIQA Emerytura 2065
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 14,78 mln PLN
- 20,21 mln PLN
- Management fee
- 0,22%
- 0,45%
- Year to date
- +19.94%
- +17.37%
- 1 year
- +26.67%
- +24.32%
- 3 years
- +86.08%
- +77.07%
- 5 years
- +104.58%
- +92.08%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao PPK 2065 | Weight in UNIQA Emerytura 2065 |
|---|---|---|---|
| Powszechna Kasa Oszczędności Bank Polski S.A. | PLPKO0000016 | 6.09% | 4.52% |
| Rzeczpospolita Polska | PL0000116851 | 5.59% | 4.14% |
| Allegro.eu S.A. | LU2237380790 | 3.75% | 4.38% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.39% | 2.94% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.90% | 2.34% |
| LPP S.A. | PLLPP0000011 | 6.51% | 2.12% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 2.02% | 1.82% |
| Rzeczpospolita Polska | PL0000118188 | 4.64% | 1.77% |
| Rzeczpospolita Polska | PL0000113783 | 1.45% | 4.58% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.52% | 1.34% |
| Żabka Group S.A. | LU2910446546 | 1.23% | 1.54% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 2.09% | 0.95% |
| Orlen S.A. | PLPKN0000018 | 0.92% | 3.17% |
| Rzeczpospolita Polska | PL0000115291 | 0.81% | 2.69% |
| Alior Bank S.A. | PLALIOR00045 | 3.64% | 0.79% |
Compare interactively → Pekao PPK 2065 Full profile → UNIQA Emerytura 2065 Full profile →