SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2040 vs PFR PPK 2040
Erste PPK 2040 and PFR PPK 2040 share 51 holdings, giving 47.7% portfolio overlap (31.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.7%Portfolio overlap
51Shared holdings
31.3%Weighted similarity
Side by side
- Metric
- Erste PPK 2040
- PFR PPK 2040
- Manager
- Erste TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 181,85 mln PLN
- 106,88 mln PLN
- Management fee
- 0,35%
- 0,43%
- Year to date
- +22.45%
- +16.81%
- 1 year
- +28.85%
- +23.46%
- 3 years
- +86.42%
- +74.98%
- 5 years
- +77.71%
- +71.48%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2040 | Weight in PFR PPK 2040 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.53% | 4.80% |
| ORLEN S.A. | PLPKN0000018 | 4.24% | 4.82% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.80% | 3.72% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.43% | 2.77% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 2.76% | 3.28% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.97% | 2.36% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.86% | 2.33% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 1.83% | 2.65% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 1.70% | 1.77% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 3.81% | 1.64% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.74% | 1.47% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.46% | 1.43% |
| CD PROJEKT S.A. | PLOPTTC00011 | 1.45% | 1.34% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 1.33% | 2.57% |
| DINO POLSKA S.A. | PLDINPL00011 | 1.26% | 1.35% |
Compare interactively → Erste PPK 2040 Full profile → PFR PPK 2040 Full profile →