SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2045 vs PFR PPK 2045
Erste PPK 2045 and PFR PPK 2045 share 47 holdings, giving 45.7% portfolio overlap (29.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.7%Portfolio overlap
47Shared holdings
29.6%Weighted similarity
Side by side
- Metric
- Erste PPK 2045
- PFR PPK 2045
- Manager
- Erste TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2045
- zdefiniowanej daty PPK 2045
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 158,13 mln PLN
- 87,04 mln PLN
- Management fee
- 0,35%
- 0,44%
- Year to date
- +19.84%
- +16.87%
- 1 year
- +27.10%
- +25.10%
- 3 years
- +81.75%
- +76.82%
- 5 years
- +79.79%
- +79.44%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2045 | Weight in PFR PPK 2045 |
|---|---|---|---|
| ORLEN S.A. | PLPKN0000018 | 4.27% | 6.48% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.75% | 3.13% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 3.03% | 3.62% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 4.35% | 2.87% |
| LPP S.A. | PLLPP0000011 | 2.64% | 2.78% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 2.61% | 2.80% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 1.81% | 1.88% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 1.70% | 1.96% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 1.66% | 2.80% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.95% | 1.65% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 4.53% | 1.63% |
| CD PROJEKT S.A. | PLOPTTC00011 | 1.66% | 1.55% |
| ALIOR BANK S.A. | PLALIOR00045 | 3.29% | 1.53% |
| DINO POLSKA S.A. | PLDINPL00011 | 1.45% | 1.47% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.27% | 1.27% |
Compare interactively → Erste PPK 2045 Full profile → PFR PPK 2045 Full profile →