SQUERY › Funds › Compare
SQUERY://COMPARE
Erste PPK 2025 vs PFR PPK 2025
Erste PPK 2025 and PFR PPK 2025 share 49 holdings, giving 51.6% portfolio overlap (34.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
51.6%Portfolio overlap
49Shared holdings
34.8%Weighted similarity
Side by side
- Metric
- Erste PPK 2025
- PFR PPK 2025
- Manager
- Erste TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Low
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 48,17 mln PLN
- 40,85 mln PLN
- Management fee
- 0,25%
- 0,20%
- Year to date
- +5.24%
- +3.65%
- 1 year
- +8.24%
- +7.03%
- 3 years
- +29.50%
- +27.53%
- 5 years
- +23.82%
- +30.30%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Erste PPK 2025 | Weight in PFR PPK 2025 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 6.49% | 7.79% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 5.78% | 7.26% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 5.13% | 10.48% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.80% | 7.55% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 4.75% | 6.07% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 4.27% | 4.04% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 14.68% | 3.81% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000112736 | 2.31% | 6.79% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 8.61% | 2.15% |
| BANK GOSPODARSTWA KRAJOWEGO | PL0000500328 | 4.09% | 1.59% |
| BANK GOSPODARSTWA KRAJOWEGO | PL0000500310 | 1.19% | 1.45% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 3.40% | 1.17% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118170 | 1.07% | 6.28% |
| ORLEN S.A. | PLPKN0000018 | 0.93% | 1.05% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 1.24% | 0.82% |
Compare interactively → Erste PPK 2025 Full profile → PFR PPK 2025 Full profile →