SQUERY › Funds › Compare
SQUERY://COMPARE
PFR PPK 2025 vs UNIQA Emerytura 2025
PFR PPK 2025 and UNIQA Emerytura 2025 share 57 holdings, giving 42.5% portfolio overlap (27.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.5%Portfolio overlap
57Shared holdings
27.0%Weighted similarity
Side by side
- Metric
- PFR PPK 2025
- UNIQA Emerytura 2025
- Manager
- PFR TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 40,85 mln PLN
- 88,88 mln PLN
- Management fee
- 0,20%
- 0,30%
- Year to date
- +2.88%
- +2.95%
- 1 year
- +5.81%
- +5.57%
- 3 years
- +26.49%
- +28.15%
- 5 years
- +28.75%
- +26.07%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PFR PPK 2025 | Weight in UNIQA Emerytura 2025 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116760 | 7.03% | 12.81% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117198 | 6.71% | 5.25% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000105391 | 5.82% | 4.89% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000116851 | 5.15% | 4.12% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000113783 | 3.90% | 7.99% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117370 | 7.57% | 3.38% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000115291 | 2.51% | 9.61% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000111928 | 4.38% | 2.14% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000112736 | 6.64% | 1.62% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000118188 | 5.14% | 1.10% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000117990 | 5.94% | 1.02% |
| SKARB PAŃSTWA RZECZPOSPOLITEJ POLSKIEJ | PL0000111498 | 0.69% | 2.71% |
| iShares Core S&P 500 UCITS ETF (Acc) | IE00B5BMR087 | 1.52% | 0.58% |
| Allegro.eu société anonyme | LU2237380790 | 0.41% | 0.45% |
| PKO BP S.A. | PLPKO0000016 | 0.84% | 0.36% |
Compare interactively → PFR PPK 2025 Full profile → UNIQA Emerytura 2025 Full profile →