Generali Złota
Fund ID: SQF-000007 · Manager: Generali TFI · Data as of: 2025-12-31
Generali Złota (SQF-000007) is an investment fund managed by Generali TFI tracked by SQUERY. It is classified in the "rynku surowców - metale szlachetne" category, investing in Globalny, with a podwyższone risk level. As of 2025-12-31, its portfolio holds 34 positions across 14 issuers, with VanEck Vectors Gold Miners UCITS ETF the largest position at 14.86%. Performance: +5.05% year-to-date, +30.69% over 1 year, +116.44% over 3 years, +123.57% over 5 years.
- Category
- rynku surowców - metale szlachetne
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 255,94 mln PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | +5.05% |
| 1 year | +30.69% |
| 3 years | +116.44% |
| 5 years | +123.57% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | VanEck Vectors Gold Miners UCITS ETF | IE00BQQP9F84 | 14.86% |
| 2 | iShares Physical Gold ETC | IE00B4ND3602 | 9.27% |
| 3 | Xtrackers Physical Gold ETC | GB00B5840F36 | 9.26% |
| 4 | Invesco Physical Gold ETC | IE00B579F325 | 9.25% |
| 5 | Amundi Physical Gold ETC | FR0013416716 | 9.23% |
| 6 | Skarb Państwa | PL0000115697 | 6.37% |
| 7 | WisdomTree Physical Gold | JE00B1VS3770 | 4.40% |
| 8 | Gold Bullion Securities | GB00B00FHZ82 | 4.37% |
| 9 | XETRA GOLD ETC | DE000A0S9GB0 | 4.33% |
| 10 | Royal Mint Responsibly Sourced Physical Gold ETC | XS2115336336 | 4.31% |
View the full interactive profile for Generali Złota on SQUERY →