Subfundusz Investor Niemcy
Fund ID: SQF-000047 · Manager: Investor TFI · Data as of: 2025-12-30
Subfundusz Investor Niemcy (SQF-000047) is an investment fund managed by Investor TFI tracked by SQUERY. It is classified in the "akcji europejskich rynków rozwiniętych" category, investing in Niemcy, with a podwyższone risk level. As of 2025-12-30, its portfolio holds 10 positions across 10 issuers, with XTRACKERS DAX UCITS ETF the largest position at 19.02%. Performance: +6.06% year-to-date, +7.18% over 1 year, +45.16% over 3 years, +29.38% over 5 years.
- Category
- akcji europejskich rynków rozwiniętych
- Geographic focus
- Niemcy
- Risk level (SRI)
- Podwyższone
- Benchmark
- 90% CDAX Index + 10% WIBID 6M
- Assets under management
- 24,25 mln PLN
- Management fee
- 1,40%
| Period | Return |
|---|---|
| Year to date | +6.06% |
| 1 year | +7.18% |
| 3 years | +45.16% |
| 5 years | +29.38% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | XTRACKERS DAX UCITS ETF | LU0274211480 | 19.02% |
| 2 | ISHARES CORE DAX UCITS ETF (DE) INVG | DE0005933931 | 19.01% |
| 3 | DEKA DAX UCITS ETF | DE000ETFL011 | 17.98% |
| 4 | DWS DEUTSCHLAND | DE0008490962 | 15.25% |
| 5 | DWS AKTIEN STRATEGIE DEUTSCHLAND LC | DE0009769869 | 7.76% |
| 6 | DWS GERMAN SMALL/MID CAP | DE0005152409 | 7.69% |
| 7 | BLACKROCK ASSET MANAGEMENT DEUTSCHLAND AG | DE0005933923 | 7.17% |
| 8 | BANK POLSKA KASA OPIEKI S.A. | 0.01% | |
| 9 | MBANK S.A. | -0.03% | |
| 10 | SANTANDER BANK POLSKA S.A. | -0.11% |
View the full interactive profile for Subfundusz Investor Niemcy on SQUERY →