Subfundusz Investor Oszczędnościowy
Fund ID: SQF-000051 · Manager: Investor TFI · Data as of: 2025-12-30
Subfundusz Investor Oszczędnościowy (SQF-000051) is an investment fund managed by Investor TFI tracked by SQUERY. It is classified in the "papierów dłużnych polskich krótkoterminowych uniwersalne" category, investing in Poland, with a low risk level. As of 2025-12-30, its portfolio holds 164 positions across 66 issuers, with SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ the largest position at 10.96%. Performance: +2.49% year-to-date, +4.23% over 1 year, +20.32% over 3 years, +27.65% over 5 years.
- Category
- papierów dłużnych polskich krótkoterminowych uniwersalne
- Geographic focus
- Poland
- Risk level (SRI)
- Low
- Benchmark
- 90% (WIBOR 6M + 0,5%) + 10% WIBID O/N
- Assets under management
- 4,59 mld PLN
- Management fee
- 0,80%
| Period | Return |
|---|---|
| Year to date | +2.49% |
| 1 year | +4.23% |
| 3 years | +20.32% |
| 5 years | +27.65% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 10.96% |
| 2 | BANK GOSPODARSTWA KRAJOWEGO | PL0000500328 | 8.13% |
| 3 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 7.24% |
| 4 | BANK GOSPODARSTWA KRAJOWEGO | PL0000500476 | 6.80% |
| 5 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118170 | 6.59% |
| 6 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 5.77% |
| 7 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 4.15% |
| 8 | BANK GOSPODARSTWA KRAJOWEGO | PL0000500484 | 3.71% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118600 | 3.25% |
| 10 | JP MORGAN STRUCTURED PRODUCTS BV | XS2381743173 | 1.64% |
View the full interactive profile for Subfundusz Investor Oszczędnościowy on SQUERY →