Pekao Strategii Globalnej - dynamiczny
Fund ID: SQF-000097 · Manager: Pekao TFI · Data as of: 2026-03-31
Pekao Strategii Globalnej - dynamiczny (SQF-000097) is an investment fund managed by Pekao TFI tracked by SQUERY. It is classified in the "akcji globalnych rynków rozwiniętych" category, investing in Globalny, with a podwyższone risk level. As of 2026-03-31, its portfolio holds 21 positions across 21 issuers, with iShares MSCI USA Swap the largest position at 17.87%. Performance: +11.12% year-to-date, +18.13% over 1 year, +60.17% over 3 years, +55.15% over 5 years.
- Category
- akcji globalnych rynków rozwiniętych
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 106,87 mln PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | +11.12% |
| 1 year | +18.13% |
| 3 years | +60.17% |
| 5 years | +55.15% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares MSCI USA Swap | IE0002W8NB38 | 17.87% |
| 2 | Invesco MSCI USA | IE00B60SX170 | 17.79% |
| 3 | Xtrackers MSCI USA SWAP | LU2581375073 | 17.79% |
| 4 | Xtrackers MSCI Europe UCITS ETF | LU0274209237 | 13.26% |
| 5 | Invesco Japanese Equity Advantage Fund | LU1642786542 | 4.39% |
| 6 | Amundi MSCI USA UCITS ETF | IE000FSN19U2 | 4.20% |
| 7 | UBS ETF - MSCI Canada UCITS ETF | LU0446734872 | 2.41% |
| 8 | JP Morgan Funds - JPM Asia Growth Fund | LU0943624824 | 2.21% |
| 9 | Schroder International Selection Fund - Emerging Markets | LU0106252546 | 1.95% |
| 10 | Wellington Emerging Markets Research Equity Fund | LU1054168221 | 1.95% |
View the full interactive profile for Pekao Strategii Globalnej - dynamiczny on SQUERY →