Subfundusz Dóbr Luksusowych Globalny
Fund ID: SQF-000122 · Manager: PKO TFI · Data as of: 2026-06-30
Subfundusz Dóbr Luksusowych Globalny (SQF-000122) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "akcji zagranicznych pozostałe" category, investing in Globalny, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 48 positions across 42 issuers, with LVMH MOET HENNESSY LOUIS VUITT the largest position at 8.82%. Performance: -6.87% year-to-date, -1.65% over 1 year, +1.57% over 3 years, +5.78% over 5 years.
- Category
- akcji zagranicznych pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- 45% S&P Global Luxury Index (USD) + 45% S&P Global Luxury Index (EUR) + 10% POLSTR
- Assets under management
- 264,78 mln PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | -6.87% |
| 1 year | -1.65% |
| 3 years | +1.57% |
| 5 years | +5.78% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | LVMH MOET HENNESSY LOUIS VUITT | FR0000121014 | 8.82% |
| 2 | RZECZPOSPOLITA POLSKA | PL0000117990 | 8.40% |
| 3 | CIE FINANCIERE RICHEMONT SA | CH0210483332 | 8.08% |
| 4 | HERMES INTERNATIONAL | FR0000052292 | 6.43% |
| 5 | ROYAL CARIBBEAN GROUP | LR0008862868 | 4.63% |
| 6 | FERRARI NV | NL0011585146 | 4.57% |
| 7 | TESLA INC | US88160R1014 | 4.50% |
| 8 | MARRIOTT INTERNATIONAL INC/MD | US5719032022 | 3.86% |
| 9 | DAIMLER AG | DE0007100000 | 3.82% |
| 10 | HILTON WORLDWIDE HOLDINGS INC | US43300A2033 | 3.72% |
View the full interactive profile for Subfundusz Dóbr Luksusowych Globalny on SQUERY →