Subfundusz Rubinowy
Fund ID: SQF-000141 · Manager: PKO TFI · Data as of: 2024-07-31
Subfundusz Rubinowy (SQF-000141) is an investment fund managed by PKO TFI tracked by SQUERY. As of 2024-07-31, its portfolio holds 75 positions across 46 issuers, with BGK the largest position at 18.38%.
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | BGK | PL0000500286 | 18.38% |
| 2 | ISHARES CORE S&P 500 ETF | US4642872000 | 17.16% |
| 3 | RZECZPOSPOLITA POLSKA | PL0000105391 | 11.73% |
| 4 | BGK | PL0000500278 | 9.93% |
| 5 | RZECZPOSPOLITA POLSKA | PL0000116760 | 4.49% |
| 6 | POLSKI FUNDUSZ ROZWOJU SA | PLPFR0000027 | 4.04% |
| 7 | RZECZPOSPOLITA POLSKA | PL0000113783 | 3.30% |
| 8 | SANTANDER BANK POLSKA | PLBZ00000333 | 3.29% |
| 9 | ISHARES EURO STOXX 50 UCITS ET | DE0005933956 | 2.49% |
| 10 | POLSKI FUNDUSZ ROZWOJU SA | PLPFR0000050 | 2.31% |
View the full interactive profile for Subfundusz Rubinowy on SQUERY →