Goldman Sachs Subfundusz Globalnej Dywersyfikacji
Fund ID: SQF-000203 · Manager: Goldman Sachs TFI · Data as of: 2025-12-31
Goldman Sachs Subfundusz Globalnej Dywersyfikacji (SQF-000203) is an investment fund managed by Goldman Sachs TFI tracked by SQUERY. It is classified in the "absolutnej stopy zwrotu uniwersalne" category, investing in Globalny, with a medium risk level. As of 2025-12-31, its portfolio holds 20 positions across 16 issuers, with GOLDMAN SACHS EMERGING MARKETS DEBT (HARD CURRENCY) the largest position at 14.10%. Performance: +11.99% year-to-date, +19.10% over 1 year, +49.06% over 3 years, +35.78% over 5 years.
- Category
- absolutnej stopy zwrotu uniwersalne
- Geographic focus
- Globalny
- Risk level (SRI)
- Medium
- Benchmark
- 100% (WIBOR 1Y + 4%)
- Assets under management
- 136,33 mln PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | +11.99% |
| 1 year | +19.10% |
| 3 years | +49.06% |
| 5 years | +35.78% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | GOLDMAN SACHS EMERGING MARKETS DEBT (HARD CURRENCY) | LU1453520618 | 14.10% |
| 2 | GOLDMAN SACHS COMMODITY ENHANCED | LU2016011269 | 13.88% |
| 3 | GOLDMAN SACHS GLOBAL HIGH YIELD (FORMER NN) | LU0546922856 | 13.87% |
| 4 | EMERGING MARKETS BOND UCITS ETF | IE00B2NPKV68 | 12.35% |
| 5 | EUREX | DE000C7RFVX2 | 10.51% |
| 6 | EUREX | DE000C7RFUE4 | 9.07% |
| 7 | GOLDMAN SACHS GLOBAL REAL ESTATE EQUITY (FORMER NN) | LU0332194827 | 9.01% |
| 8 | ISHARES GLOBAL HIGH YIELD CORP | IE00B74DQ490 | 7.52% |
| 9 | CHICAGO MERCANTILE EXCHANGE | BBG01HZQ8FZ5 | 7.22% |
| 10 | EUREX | DE000C7RFWS0 | 7.02% |
View the full interactive profile for Goldman Sachs Subfundusz Globalnej Dywersyfikacji on SQUERY →