Allianz Dochodowy Income and Growth
Fund ID: SQF-000250 · Manager: Allianz TFI · Data as of: 2025-12-30
Allianz Dochodowy Income and Growth (SQF-000250) is an investment fund managed by Allianz TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne zrównoważone" category, investing in USA, with a medium risk level. As of 2025-12-30, its portfolio holds 398 positions across 307 issuers, with Allianz Global Investors - Allianz Income and Growth WM the largest position at 94.60%. Performance: +1.93% year-to-date, -22.44% over 1 year, -5.00% over 3 years, -12.85% over 5 years.
- Category
- mieszane zagraniczne zrównoważone
- Geographic focus
- USA
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 232,52 mln PLN
- Management fee
- 1,60%
| Period | Return |
|---|---|
| Year to date | +1.93% |
| 1 year | -22.44% |
| 3 years | -5.00% |
| 5 years | -12.85% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Allianz Global Investors - Allianz Income and Growth WM | LU2929356173 | 94.60% |
| 2 | Unmapped issuer | 4.43% | |
| 3 | Microsoft Corp.** | US5949181045 | 2.79% |
| 4 | NVIDIA Corp. | US67066G1040 | 2.78% |
| 5 | Apple, Inc. | US0378331005 | 2.00% |
| 6 | Amazon.com, Inc.** | US0231351067 | 1.49% |
| 7 | Meta Platforms, Inc. Class A | US30303M1027 | 1.33% |
| 8 | Alphabet, Inc. Class A | US02079K3059 | 1.11% |
| 9 | Tesla, Inc. | US88160R1014 | 0.96% |
| 10 | Wells Fargo & Co. | US9497468044 | 0.92% |
View the full interactive profile for Allianz Dochodowy Income and Growth on SQUERY →