Allianz PIMCO Emerging Markets Bond ESG
Fund ID: SQF-000257 · Manager: Allianz TFI · Data as of: 2025-12-30
Allianz PIMCO Emerging Markets Bond ESG (SQF-000257) is an investment fund managed by Allianz TFI tracked by SQUERY. It is classified in the "papierów dłużnych zagranicznych pozostałe" category, investing in Emerging Markets, with a medium risk level. As of 2025-12-30, its portfolio holds 511 positions across 503 issuers, with PIMCO Funds: Global Investors Series plc - Emerging Markets Bond ESG Fund Inst Acc EUR (Hdg) the largest position at 96.22%. Performance: +1.06% year-to-date, +6.22% over 1 year, +30.77% over 3 years, +11.87% over 5 years.
- Category
- papierów dłużnych zagranicznych pozostałe
- Geographic focus
- Emerging Markets
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 81,96 mln PLN
- Management fee
- 1,35%
| Period | Return |
|---|---|
| Year to date | +1.06% |
| 1 year | +6.22% |
| 3 years | +30.77% |
| 5 years | +11.87% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | PIMCO Funds: Global Investors Series plc - Emerging Markets Bond ESG Fund Inst Acc EUR (Hdg) | IE00BDSTPS26 | 96.22% |
| 2 | Romania Government International Bond 5.625% due 22/02/2036 (i) | 3.56% | |
| 3 | Unmapped issuer | 2.56% | |
| 4 | Uniform Mortgage-Backed Security 5.000% due 01/05/2053 - 01/10/2053 | 2.16% | |
| 5 | Argentina Government International Bond 3.500% due 09/07/2041 | 1.92% | |
| 6 | Dominican Republic Government International Bond 6.600% due 01/06/2036 | 1.70% | |
| 7 | Ivory Coast Government International Bond 7.625% due 30/01/2033 | 1.53% | |
| 8 | -- 343 of 1194 -- 3.250% due 15/05/2042 | 1.36% | |
| 9 | Colombia Government International Bond 8.000% due 14/11/2035 | 1.21% | |
| 10 | Qatar Government International Bond 4.750% due 29/05/2034 | 1.19% |
View the full interactive profile for Allianz PIMCO Emerging Markets Bond ESG on SQUERY →