Allianz PIMCO Emerging Local Bond
Fund ID: SQF-000258 · Manager: Allianz TFI · Data as of: 2025-12-30
Allianz PIMCO Emerging Local Bond (SQF-000258) is an investment fund managed by Allianz TFI tracked by SQUERY. It is classified in the "papierów dłużnych skarbowych pozostałe" category, investing in Emerging Markets, with a medium risk level. As of 2025-12-30, its portfolio holds 338 positions across 329 issuers, with PIMCO Funds: Global Investors Series plc Emerging Local Bond Fund Institutional Acc USD the largest position at 85.85%. Performance: +1.51% year-to-date, +7.37% over 1 year, +25.69% over 3 years, +23.56% over 5 years.
- Category
- papierów dłużnych skarbowych pozostałe
- Geographic focus
- Emerging Markets
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 61,38 mln PLN
- Management fee
- 1,55%
| Period | Return |
|---|---|
| Year to date | +1.51% |
| 1 year | +7.37% |
| 3 years | +25.69% |
| 5 years | +23.56% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | PIMCO Funds: Global Investors Series plc Emerging Local Bond Fund Institutional Acc USD | IE00B29K0P99 | 85.85% |
| 2 | Unmapped issuer | 5.13% | |
| 3 | Term Floating NAV Fund (f) | 5.10% | |
| 4 | Mexico Government International Bond 8.500% due 01/03/2029 | 5.05% | |
| 5 | Philippines Government International Bond 6.250% due 28/02/2029 | 4.52% | |
| 6 | Unmapped issuer | 4.30% | |
| 7 | Unmapped issuer | 2.81% | |
| 8 | Colombian TES 11.000% due 22/08/2029 | 2.57% | |
| 9 | Peru Government International Bond 6.150% due 12/08/2032 | 2.45% | |
| 10 | Colombian TES 11.750% due 24/01/2035 | 2.40% |
View the full interactive profile for Allianz PIMCO Emerging Local Bond on SQUERY →