PPK inPZU 2055
Fund ID: SQF-000278 · Manager: PZU TFI · Data as of: 2026-06-30
PPK inPZU 2055 (SQF-000278) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2055" category, investing in Poland, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 179 positions across 97 issuers, with iShares Core S&P 500 UCITS ETF the largest position at 11.03%. Performance: +16.36% year-to-date, +22.55% over 1 year, +69.98% over 3 years, +66.54% over 5 years.
- Category
- zdefiniowanej daty PPK 2055
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 766,36 mln PLN
- Management fee
- 0,24%
| Period | Return |
|---|---|
| Year to date | +16.36% |
| 1 year | +22.55% |
| 3 years | +69.98% |
| 5 years | +66.54% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 11.03% |
| 2 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 5.69% |
| 3 | ORLEN S.A. | PLPKN0000018 | 4.06% |
| 4 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 3.54% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 3.52% |
| 6 | KGHM Polska Miedź S.A. | PLKGHM000017 | 3.40% |
| 7 | Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.35% |
| 8 | LPP S.A. | PLLPP0000011 | 2.91% |
| 9 | Allegro.eu SA | LU2237380790 | 2.65% |
| 10 | Benefit Systems S.A. | PLBNFTS00018 | 2.55% |
View the full interactive profile for PPK inPZU 2055 on SQUERY →