PPK inPZU 2060
Fund ID: SQF-000279 · Manager: PZU TFI · Data as of: 2026-06-30
PPK inPZU 2060 (SQF-000279) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2060" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 169 positions across 93 issuers, with iShares Core S&P 500 UCITS ETF the largest position at 10.94%. Performance: +16.30% year-to-date, +22.41% over 1 year, +69.41% over 3 years, +64.25% over 5 years.
- Category
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 337,23 mln PLN
- Management fee
- 0,24%
| Period | Return |
|---|---|
| Year to date | +16.30% |
| 1 year | +22.41% |
| 3 years | +69.41% |
| 5 years | +64.25% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 10.94% |
| 2 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 5.69% |
| 3 | ORLEN S.A. | PLPKN0000018 | 4.18% |
| 4 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 3.90% |
| 5 | Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 3.34% |
| 6 | KGHM Polska Miedź S.A. | PLKGHM000017 | 3.21% |
| 7 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 2.93% |
| 8 | LPP S.A. | PLLPP0000011 | 2.89% |
| 9 | Allegro.eu SA | LU2237380790 | 2.69% |
| 10 | Benefit Systems S.A. | PLBNFTS00018 | 2.58% |
View the full interactive profile for PPK inPZU 2060 on SQUERY →