Goldman Sachs Emerytura 2055
Fund ID: SQF-000291 · Manager: Goldman Sachs TFI · Data as of: 2025-12-31
Goldman Sachs Emerytura 2055 (SQF-000291) is an investment fund managed by Goldman Sachs TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2055" category, investing in Poland, with a podwyższone risk level. As of 2025-12-31, its portfolio holds 195 positions across 133 issuers, with SPDR MSCI WORLD UCITS ETF the largest position at 9.90%. Performance: +18.69% year-to-date, +25.28% over 1 year, +83.72% over 3 years, +88.79% over 5 years.
- Category
- zdefiniowanej daty PPK 2055
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 427,20 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +18.69% |
| 1 year | +25.28% |
| 3 years | +83.72% |
| 5 years | +88.79% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | SPDR MSCI WORLD UCITS ETF | IE00BFY0GT14 | 9.90% |
| 2 | HSBC MSCI WORLD UCITS ETF | IE00B4X9L533 | 9.75% |
| 3 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 5.70% |
| 4 | ORLEN S.A. | PLPKN0000018 | 3.80% |
| 5 | KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 3.66% |
| 6 | BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 3.55% |
| 7 | S.A. | PLLPP0000011 | 3.17% |
| 8 | POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 3.07% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 2.50% |
| 10 | ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 2.27% |
View the full interactive profile for Goldman Sachs Emerytura 2055 on SQUERY →