inPZU Puls Życia 2025
Fund ID: SQF-000304 · Manager: PZU TFI · Data as of: 2026-06-30
inPZU Puls Życia 2025 (SQF-000304) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a low risk level. As of 2026-06-30, its portfolio holds 53 positions across 19 issuers, with Skarb Państwa Rzeczypospolitej Polskiej the largest position at 24.19%. Performance: +2.31% year-to-date, +4.02% over 1 year, +17.60% over 3 years, +19.85% over 5 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Low
- Benchmark
- 100% WIBID 1M
- Assets under management
- 202,50 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +2.31% |
| 1 year | +4.02% |
| 3 years | +17.60% |
| 5 years | +19.85% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000117198 | 24.19% |
| 2 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115697 | 17.14% |
| 3 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000113130 | 11.19% |
| 4 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000111928 | 7.87% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000110383 | 6.64% |
| 6 | Bank Gospodarstwa Krajowego | PL0000500476 | 6.25% |
| 7 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118774 | 2.87% |
| 8 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118170 | 2.87% |
| 9 | Pekao S.A | 1.88% | |
| 10 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 1.75% |
View the full interactive profile for inPZU Puls Życia 2025 on SQUERY →