inPZU Puls Życia 2030
Fund ID: SQF-000305 · Manager: PZU TFI · Data as of: 2026-06-30
inPZU Puls Życia 2030 (SQF-000305) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a low risk level. As of 2026-06-30, its portfolio holds 176 positions across 103 issuers, with Skarb Państwa Rzeczypospolitej Polskiej the largest position at 9.16%. Performance: +4.72% year-to-date, +8.51% over 1 year, +34.46% over 3 years, +36.93% over 5 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Low
- Benchmark
- 50% Treasury BondSpot Poland Index + 40% WIBID 1M + 10% WIG
- Assets under management
- 809,89 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +4.72% |
| 1 year | +8.51% |
| 3 years | +34.46% |
| 5 years | +36.93% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 9.16% |
| 2 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000105391 | 7.25% |
| 3 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 6.14% |
| 4 | Bank Gospodarstwa Krajowego | PL0000500476 | 5.98% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115697 | 5.18% |
| 6 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 4.77% |
| 7 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000117990 | 4.74% |
| 8 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115192 | 3.35% |
| 9 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000116760 | 3.23% |
| 10 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118170 | 2.56% |
View the full interactive profile for inPZU Puls Życia 2030 on SQUERY →