inPZU Puls Życia 2040
Fund ID: SQF-000306 · Manager: PZU TFI · Data as of: 2026-06-30
inPZU Puls Życia 2040 (SQF-000306) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a medium risk level. As of 2026-06-30, its portfolio holds 195 positions across 123 issuers, with Skarb Państwa Rzeczypospolitej Polskiej the largest position at 6.15%. Performance: +10.18% year-to-date, +15.85% over 1 year, +59.05% over 3 years, +57.65% over 5 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Medium
- Benchmark
- 60% Treasury BondSpot Poland Index + 25% WIG + 15% MSCI World Net TR Index
- Assets under management
- 860,29 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +10.18% |
| 1 year | +15.85% |
| 3 years | +59.05% |
| 5 years | +57.65% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 6.15% |
| 2 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000105391 | 3.91% |
| 3 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 3.73% |
| 4 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 3.60% |
| 5 | Bank Gospodarstwa Krajowego | PL0000500476 | 3.41% |
| 6 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115697 | 3.12% |
| 7 | Pekao S.A | 2.91% | |
| 8 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115697 | 2.76% |
| 9 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 2.73% |
| 10 | Medinice SA | PLMDNCE00016 | 2.69% |
View the full interactive profile for inPZU Puls Życia 2040 on SQUERY →