inPZU Puls Życia 2050
Fund ID: SQF-000307 · Manager: PZU TFI · Data as of: 2026-06-30
inPZU Puls Życia 2050 (SQF-000307) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a medium risk level. As of 2026-06-30, its portfolio holds 173 positions across 114 issuers, with Medinice SA the largest position at 4.54%. Performance: +15.94% year-to-date, +22.91% over 1 year, +76.75% over 3 years, +75.23% over 5 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Medium
- Benchmark
- 40% WIG + 35% Treasury BondSpot Poland Index + 25% MSCI World Net TR Index
- Assets under management
- 341,64 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +15.94% |
| 1 year | +22.91% |
| 3 years | +76.75% |
| 5 years | +75.23% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Medinice SA | PLMDNCE00016 | 4.54% |
| 2 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 4.38% |
| 3 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 4.24% |
| 4 | Pekao S.A | 3.86% | |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 3.19% |
| 6 | Benefit Systems S.A. | PLBNFTS00018 | 3.16% |
| 7 | KGHM Polska Miedź S.A. | PLKGHM000017 | 2.32% |
| 8 | Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 2.32% |
| 9 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 2.27% |
| 10 | Bank Gospodarstwa Krajowego | PL0000500476 | 2.15% |
View the full interactive profile for inPZU Puls Życia 2050 on SQUERY →