PPK inPZU 2065
Fund ID: SQF-000310 · Manager: PZU TFI · Data as of: 2026-06-30
PPK inPZU 2065 (SQF-000310) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2065" category, investing in Poland, with a medium risk level. As of 2026-06-30, its portfolio holds 131 positions across 79 issuers, with iShares Core S&P 500 UCITS ETF the largest position at 9.36%. Performance: +17.16% year-to-date, +22.75% over 1 year, +66.96% over 3 years, +60.98% over 5 years.
- Category
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Risk level (SRI)
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 58,43 mln PLN
- Management fee
- 0,24%
| Period | Return |
|---|---|
| Year to date | +17.16% |
| 1 year | +22.75% |
| 3 years | +66.96% |
| 5 years | +60.98% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 9.36% |
| 2 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 5.85% |
| 3 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 4.38% |
| 4 | Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 4.29% |
| 5 | ORLEN S.A. | PLPKN0000018 | 3.94% |
| 6 | Pekao S.A | 3.91% | |
| 7 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 3.76% |
| 8 | Benefit Systems S.A. | PLBNFTS00018 | 3.50% |
| 9 | KGHM Polska Miedź S.A. | PLKGHM000017 | 3.16% |
| 10 | LPP S.A. | PLLPP0000011 | 2.90% |
View the full interactive profile for PPK inPZU 2065 on SQUERY →