inPZU Akcje Sektora Zielonej Energii
Fund ID: SQF-000317 · Manager: PZU TFI · Data as of: 2026-06-30
inPZU Akcje Sektora Zielonej Energii (SQF-000317) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "akcji zagranicznych sektorowych pozostałe" category, investing in Globalny, with a high risk level. As of 2026-06-30, its portfolio holds 99 positions across 82 issuers, with Murata Manufacturing Co Ltd the largest position at 8.65%. Performance: +21.10% year-to-date, +44.79% over 1 year, +20.41% over 3 years.
- Category
- akcji zagranicznych sektorowych pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- High
- Benchmark
- 100% MSCI World IMI New Energy Select Net TR USD Index
- Assets under management
- 43,87 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +21.10% |
| 1 year | +44.79% |
| 3 years | +20.41% |
| 5 years | — |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Murata Manufacturing Co Ltd | JP3914400001 | 8.65% |
| 2 | Iberdrola S.A. | ES0144580Y14 | 5.18% |
| 3 | Schneider Electric SE | FR0000121972 | 5.15% |
| 4 | Pekao S.A | 4.90% | |
| 5 | NextEra Energy Inc | US65339F1012 | 4.65% |
| 6 | GE Vernova Inc | US36828A1016 | 4.58% |
| 7 | Vestas Wind Systems A/S | DK0061539921 | 4.57% |
| 8 | Siemens Energy AG | DE000ENER6Y0 | 4.57% |
| 9 | First Solar INC | US3364331070 | 4.46% |
| 10 | Bloom Energy Corporation | US0937121079 | 3.54% |
View the full interactive profile for inPZU Akcje Sektora Zielonej Energii on SQUERY →