inPZU Puls Życia 2070
Fund ID: SQF-000328 · Manager: PZU TFI · Data as of: 2026-06-30
inPZU Puls Życia 2070 (SQF-000328) is an investment fund managed by PZU TFI tracked by SQUERY. It is classified in the "mieszane zagraniczne pozostałe" category, investing in Globalny, with a podwyższone risk level. As of 2026-06-30, its portfolio holds 141 positions across 91 issuers, with Pekao S.A the largest position at 11.21%. Performance: +18.64% year-to-date, +25.34% over 1 year, — over 3 years.
- Category
- mieszane zagraniczne pozostałe
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- 50% WIG + 30% MSCI World Net TR Index + 20% Treasury BondSpot Poland Index
- Assets under management
- 5,93 mln PLN
- Management fee
- 0,50%
| Period | Return |
|---|---|
| Year to date | +18.64% |
| 1 year | +25.34% |
| 3 years | — |
| 5 years | — |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Pekao S.A | 11.21% | |
| 2 | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 4.99% |
| 3 | Pekao S.A | 4.19% | |
| 4 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118170 | 3.43% |
| 5 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118170 | 3.37% |
| 6 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 3.07% |
| 7 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 2.92% |
| 8 | Medinice SA | PLMDNCE00016 | 2.87% |
| 9 | Benefit Systems S.A. | PLBNFTS00018 | 2.71% |
| 10 | Skarb Państwa Rzeczypospolitej Polskiej | PL0000118998 | 2.52% |
View the full interactive profile for inPZU Puls Życia 2070 on SQUERY →