Subfundusz Emerytura 2070
Fund ID: SQF-000415 · Manager: PKO TFI · Data as of: 2026-05-31
Subfundusz Emerytura 2070 (SQF-000415) is an investment fund managed by PKO TFI tracked by SQUERY. It is classified in the "zdefiniowanej daty PPK 2070" category, investing in Poland, with a podwyższone risk level. As of 2026-05-31, its portfolio holds 26 positions across 24 issuers, with Gotówka/ Depozyty/ Należności the largest position at 67.62%.
- Category
- zdefiniowanej daty PPK 2070
- Geographic focus
- Poland
- Risk level (SRI)
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- Assets under management
- 1,28 mln PLN
- Management fee
- 0,50%
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | Unmapped issuer | 67.62% | |
| 2 | ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 12.61% |
| 3 | XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | 10.71% |
| 4 | Orlen SA | PLPKN0000018 | 1.41% |
| 5 | POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 1.40% |
| 6 | PZU | PLPZU0000011 | 1.08% |
| 7 | KGHM POLSKA MIEDZ SA | PLKGHM000017 | 0.82% |
| 8 | BANK PEKAO | PLPEKAO00016 | 0.73% |
| 9 | LPP SA | PLLPP0000011 | 0.52% |
| 10 | ALLEGRO.EU SA | LU2237380790 | 0.47% |
View the full interactive profile for Subfundusz Emerytura 2070 on SQUERY →