PZU ETF WIG20+mWIG40 Portfolio
Fund ID: SQF-001315 · Manager: PZU TFI · Data as of: 2026-07-29
PZU ETF WIG20+mWIG40 Portfolio (SQF-001315) is an investment fund managed by PZU TFI tracked by SQUERY. As of 2026-07-29, its portfolio holds 64 positions across 63 issuers, with PZU ETF WIG20+mWIG40 Portfolio the largest position at 7.41%.
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | PKOBP | PLPKO0000016 | 7.41% |
| 2 | PKNORLEN | PLPKN0000018 | 7.09% |
| 3 | BENEFIT | PLBNFTS00018 | 5.56% |
| 4 | INGBSK | PLBSK0000017 | 4.82% |
| 5 | Allegro.eu SA | LU2237380790 | 4.35% |
| 6 | MILLENNIUM | PLBIG0000016 | 4.06% |
| 7 | PEKAO | PLPEKAO00016 | 4.00% |
| 8 | KGHM | PLKGHM000017 | 3.84% |
| 9 | PZU | PLPZU0000011 | 3.80% |
| 10 | ASSECOPOL | PLSOFTB00016 | 3.74% |
View the full interactive profile for PZU ETF WIG20+mWIG40 Portfolio on SQUERY →