Erste Akcji Spółek Wzrostowych
Fund ID: SQF-001337 · Manager: Erste TFI · Data as of: 2026-08-31
Erste Akcji Spółek Wzrostowych (SQF-001337) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "akcji globalnych rynków rozwiniętych" category, investing in Globalny, with a podwyższone risk level. As of 2026-08-31, its portfolio holds 55 positions across 54 issuers, with NVIDIA CORP the largest position at 9.24%. Performance: +24.68% year-to-date, +26.43% over 1 year, +95.11% over 3 years, +78.24% over 5 years.
- Category
- akcji globalnych rynków rozwiniętych
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- 70% MSCI World GROWTH Net TR USD + 25% mWIG40TR + 5% POLSTR
- Assets under management
- 265,65 mln PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | +24.68% |
| 1 year | +26.43% |
| 3 years | +95.11% |
| 5 years | +78.24% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | NVIDIA CORP | US67066G1040 | 9.24% |
| 2 | AMAZON.COM, INC. | US0231351067 | 9.05% |
| 3 | BROADCOM INC | US11135F1012 | 6.69% |
| 4 | ASTRAZENECA PLC | GB0009895292 | 5.92% |
| 5 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 5.16% |
| 6 | APPLE INC. | US0378331005 | 4.60% |
| 7 | MICROSOFT CORPORATION | US5949181045 | 3.90% |
| 8 | LUMENTUM HOLDINGS INC | US55024U1097 | 3.65% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 3.47% |
| 10 | ADVANCED MICRO DEVICES INC | US0079031078 | 3.44% |
View the full interactive profile for Erste Akcji Spółek Wzrostowych on SQUERY →