Erste Akcji Spółek Wzrostowych
Fund ID: SQF-001337 · Manager: Erste TFI · Data as of: 2026-05-29
Erste Akcji Spółek Wzrostowych (SQF-001337) is an investment fund managed by Erste TFI tracked by SQUERY. It is classified in the "akcji globalnych rynków rozwiniętych" category, investing in Globalny, with a podwyższone risk level. As of 2026-05-29, its portfolio holds 60 positions across 58 issuers, with NVIDIA CORP the largest position at 10.12%. Performance: +20.30% year-to-date, +27.93% over 1 year, +83.09% over 3 years, +69.48% over 5 years.
- Category
- akcji globalnych rynków rozwiniętych
- Geographic focus
- Globalny
- Risk level (SRI)
- Podwyższone
- Benchmark
- 70% MSCI World GROWTH Net TR USD + 25% mWIG40TR + 5% POLSTR
- Assets under management
- 265,65 mln PLN
- Management fee
- 2,00%
| Period | Return |
|---|---|
| Year to date | +20.30% |
| 1 year | +27.93% |
| 3 years | +83.09% |
| 5 years | +69.48% |
| # | Issuer / Instrument | ISIN | Weight |
|---|---|---|---|
| 1 | NVIDIA CORP | US67066G1040 | 10.12% |
| 2 | MICROSOFT CORPORATION | US5949181045 | 9.19% |
| 3 | BROADCOM INC | US11135F1012 | 7.78% |
| 4 | AMAZON.COM, INC. | US0231351067 | 6.47% |
| 5 | BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 5.10% |
| 6 | APPLE INC. | US0378331005 | 4.68% |
| 7 | ADVANCED MICRO DEVICES INC | US0079031078 | 4.13% |
| 8 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 3.91% |
| 9 | SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113213 | 3.40% |
| 10 | ALPHABET INC. | US02079K1079 | 3.33% |
View the full interactive profile for Erste Akcji Spółek Wzrostowych on SQUERY →